General specifications | ||
---|---|---|
Switching function | Normally closed (NC) | |
Output type | NAMUR | |
Rated operating distance | 5 mm | |
Installation | flush | |
Assured operating distance | 0 ... 4.05 mm | |
Reduction factor rAl | 0.21 | |
Reduction factor rCu | 0.18 | |
Reduction factor r304 | 0.63 | |
Output type | 2-wire | |
Nominal ratings | ||
Nominal voltage | 8.2 V (Ri approx. 1 kΩ) | |
Operating voltage | 5 ... 25 V | |
Switching frequency | 0 ... 500 Hz | |
Hysteresis | 3 % | |
Current consumption | ||
Measuring plate not detected | ≥ 3 mA at nominal voltage | |
Measuring plate detected | ≤ 1 mA at nominal voltage | |
Functional safety related parameters | ||
Safety Integrity Level (SIL) | SIL 2 | |
MTTFd | 14110 a | |
Mission Time (TM) | 20 a | |
Diagnostic Coverage (DC) | 0 % | |
Compliance with standards and directives | ||
Standard conformity | ||
NAMUR | EN 60947-5-6:2000 IEC 60947-5-6:1999 | |
Standards | EN 60947-5-2:2007 EN 60947-5-2/A1:2012 IEC 60947-5-2:2007 IEC 60947-5-2 AMD 1:2012 | |
Approvals and certificates | ||
IECEx approval | ||
Equipment protection level Ga | IECEx PTB 11.0037X | |
Equipment protection level Gb | IECEx PTB 11.0037X | |
Equipment protection level Da | IECEx PTB 11.0037X | |
Equipment protection level Mb | IECEx PTB 11.0037X | |
ATEX approval | ||
Equipment protection level Ga | PTB 00 ATEX 2048 X | |
Equipment protection level Gb | PTB 00 ATEX 2048 X | |
Equipment protection level Da | PTB 00 ATEX 2048 X | |
UL approval | ||
Ordinary Location | E87056 | |
Hazardous Location | E501628 | |
Control drawing | 116-0452 | |
CCC approval | ||
Hazardous Location | 2020322315002255 | |
NEPSI approval | ||
NEPSI certificate | GYJ16.1393X | |
TIIS approval | on request | |
ANZEx | 18.3018X | |
KCC approval | ||
Hazardous Location | 19-AV4BO-0227 | |
Marine approval | DNVGL TAA00001A5 | |
Ambient conditions | ||
Ambient temperature | -25 ... 100 °C (-13 ... 212 °F) | |
Mechanical specifications | ||
Connection type | cable | |
Housing material | Stainless steel 1.4305 / AISI 303 | |
Sensing face | PBT | |
Degree of protection | IP66 / IP67 | |
Cable | ||
Cable diameter | 6 mm ± 0.2 mm | |
Bending radius | > 10 x cable diameter | |
Material | PVC | |
Core cross section | 0.75 mm2 | |
Length | 2 m | |
General information | ||
Use in the hazardous area | see instruction manuals |
Classifications
System | Classcode |
---|---|
ECLASS 11.0 | 27270101 |
ECLASS 10.0.1 | 27270101 |
ECLASS 9.0 | 27270101 |
ECLASS 8.0 | 27270101 |
ECLASS 5.1 | 27270101 |
ETIM 8.0 | EC002714 |
ETIM 7.0 | EC002714 |
ETIM 6.0 | EC002714 |
ETIM 5.0 | EC002714 |
UNSPSC 12.1 | 39121550 |
P&F Inductive Sensor NJ5-18GM-N
£76.32 Regular Price
£64.87Sale Price
Excluding VAT